(the retro fantasy football game)
DEADLINE: TBC
| Kalima Shakhtar D | 78.3 - 75.8 | Not Sure |
| I'll be Back Four | 75.1 - 71.5 | Sonnet FC |
| For Sure | 75.7 - 78.7 | Real SoSoBad |
| Best Tomwich Albion | 75.7 - 77.9 | Eze ya later |
| Flowers to Seaman? | 79.4 - 77.9 | Autoglass Trophy 1992 |
| I will love it if we beat them | 64.3 - 75.2 | Paul McGregor’s mullet |
| TEAM | P | W | D | L | FP | PTS |
|---|---|---|---|---|---|---|
| Kalima Shakhtar D (C) | 11 | 9 | 0 | 2 | 844.5 | 27 |
| Autoglass Trophy 1992 | 11 | 8 | 0 | 3 | 866.7 | 24 |
| Real SoSoBad | 11 | 8 | 0 | 3 | 849.3 | 24 |
| Paul McGregor’s mullet | 11 | 7 | 0 | 4 | 830.0 | 21 |
| I'll be Back Four | 11 | 6 | 1 | 4 | 828.4 | 19 |
| Eze ya later | 11 | 6 | 0 | 5 | 835.5 | 18 |
| Best Tomwich Albion | 11 | 5 | 0 | 6 | 840.1 | 15 |
| Not Sure | 11 | 5 | 0 | 6 | 808.5 | 15 |
| For Sure | 11 | 4 | 1 | 6 | 791.9 | 13 |
| Flowers to Seaman? | 11 | 3 | 0 | 8 | 812.4 | 9 |
| I will love it if we beat them | 11 | 2 | 0 | 9 | 809.3 | 6 |
| Sonnet FC | 11 | 1 | 0 | 10 | 760.5 | 3 |
MANAGER: P. MEYERS
MANAGER: A. KERR
MANAGER: D. BARBER
MANAGER: M. BAREHAM
MANAGER: M. COTTON
MANAGER: M. DAVIES
MANAGER: T. MASTERMAN
MANAGER: S. ROACH
MANAGER: D. HODGSON
MANAGER: I. HOLT
MANAGER: J. ROWE
MANAGER: R. SMYTH